The title list of non-political newspapers and magazines differs from that of political publications in three respects.
Three Differences
| Difference | Political publications | Non-political publications |
|---|---|---|
| The 17-field condition | Yes (Arts. 19/1-g, 20/1-g) | No — Art. 21/1-g: “the news manager or editor or sub-editor or chief” |
| Representative reporter | Yes (Arts. 19/1-i, 20/1-i) | No |
| Regional or provincial representative | Yes (Arts. 19/1-n, 20/1-n) | No |
The Title List — Art. 21/1
| Sub-paragraph | Title(s) |
|---|---|
| a | The holder of the concession or the representative of the legal person |
| b | The editor-in-chief or general publication coordinator or general publication manager or publication director |
| c | The director general or general coordinator or institution manager or administrative manager |
| ç | The responsible editorial manager or responsible manager, on condition of residing in the place where the newspaper is published |
| d | The editorial manager |
| e | The night editorial supervisor |
| f | The intelligence and news section chief, or separately the intelligence section chief and the news section chief |
| g | The news manager or editor or sub-editor or chief — no field condition |
| ğ | The leader writer and writer who has their own column and writes periodically |
| h | The reporter |
| ı | The photojournalist |
| i | The art director or page secretary or designer graphic artist taking part in the news field |
| j | The cartoonist |
| k | The illustrator |
| l | The readers’ representative |
The Quotas — Art. 21/2
At daily newspapers:
| Total surface area | Quota |
|---|---|
| 1.20 m² or more | Owners or representatives of the legal persons + 25 employees |
| 0.80–1.19 m² | Owners or representatives of the legal persons + 4 employees |
| 0.60–0.79 m² | Owners or representatives of the legal persons + 1 employee |
| 0.59 m² or less | The application is not accepted |
At weekly newspapers:
| Total surface area | Quota |
|---|---|
| 3.60 m² or more | Owners or representatives of the legal persons + 14 employees |
| 1.20–3.59 m² | Owners or representatives of the legal persons + 5 employees |
| 0.80–1.19 m² | Owners or representatives of the legal persons + 2 employees |
| 0.79 m² or less | The application is not accepted |
At magazines:
| Page count | Quota |
|---|---|
| 100 or more | Owners or representatives of the legal persons + 14 employees |
| 60–99 | Owners or representatives of the legal persons + 5 employees |
| 30–59 | Owners or representatives of the legal persons + 2 employees |
| 29 or fewer | The application is not accepted |
The Definition of a Political Newspaper — Art. 4/o
Political newspaper: periodicals that carry domestic and foreign political events, daily news, subjects of the economy, culture, the arts and politics, and commentary on them.
The Other Publication-Type Lists
- press-card-titles-at-daily-political-newspapers-turkey
- the-title-list-for-weekly-newspapers-and-magazines-turkey
- titles-at-non-political-newspapers-and-magazines-turkey
- titles-at-fortnightly-and-less-frequent-publications-turkey
- the-title-list-at-news-and-photo-agencies-turkey
- press-card-titles-at-anadolu-agency-turkey
- titles-eligible-for-a-press-card-at-trt-turkey
- the-title-list-at-radio-and-television-turkey
- the-title-list-at-internet-news-sites-turkey
Conclusion
At non-political newspapers and magazines the title list has 15 sub-paragraphs and differs from political publications in three respects: the 17-field condition is not required, and the titles of representative reporter and regional/provincial representative are absent. The quota is determined by surface area for daily and weekly newspapers and by page count for magazines, and no cards at all are given to foreign bureaux.